
Jun 17, 2025 EOD
HDFC Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500180 | NSE Symbol: | HDFCBANK | P/E(TTM): | 22.01 |
ISIN Demat: | INE040A01034 | Div & Yield%: | 1.14 | EPS(TTM): | 87.91 |
Book Value(₹): | 649.56 | Market Cap(₹Cr.): | 1,482,414.21 | Face Value(₹): | 1.00 |
HDFC Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500180 | |
NSE Symbol: | HDFCBANK | |
P/E(TTM): | 22.01 | |
ISIN Demat: | INE040A01034 | |
Div & Yield%: | 1.14 | |
EPS(TTM): | 87.91 | |
Book Value(₹): | 649.56 | |
Market Cap(₹Cr.): | 1,482,414.21 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,941.95
|
1,924.00
|
Prev Close(₹) |
1,935.05
|
1,935.40
|
Volume |
429
|
8256873
|
Today's Range(₹) |
1,941.95 - 1,941.95
|
1,938.90 - 1,920.10
|
52-Week Range(₹) |
1,996.30 - 1,941.95
|
1,996.30 - 1,588.05
|
Buy(Size) |
1,940.00 (x 48)
|
1935.4000000000001(x 375)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|